---
title: Customer Export Fields Reference
description: "Reference of the fields in the two WooCommerce customer export tools: Export Customers and Customers from Orders."
url: "https://wpfactory.com/docs/customer-export-fields-reference/"
updated: "2026-09-27"
category: References
---

# Customer Export Fields Reference

This reference lists the fields available in the two customer tools of [Export Products, Orders & Customers for WooCommerce](https://wpfactory.com/item/export-woocommerce/): Export Customers (from the WordPress users table) and Export Customers from Orders (buyers identified by billing email). Fields are free except where marked Pro.

Select fields under **WPFactory > Export** (also reachable at **WooCommerce > Settings > Export**).

### Export Customers fields

| Field | Field ID | Free/Pro |
| --- | --- | --- |
| Customer Nr. | `customer-nr` | Free |
| Customer ID | `customer-id` | Free |
| Email | `customer-email` | Free |
| First Name, Last Name | `customer-first-name`, `customer-last-name` | Free |
| Login, Nicename, URL, Registered, Display Name | `customer-login`, `customer-nicename`, `customer-url`, `customer-registered`, `customer-display-name` | Free |
| User Roles | `user-roles` | Free |
| Nickname, Description | `nickname`, `description` | Free |
| Billing fields (first/last name, company, address 1 and 2, city, postcode, country, state, phone, email) | `billing-first-name` ... `billing-email` | Free |
| Shipping fields (first/last name, company, address 1 and 2, city, postcode, country, state) | `shipping-first-name` ... `shipping-state` | Free |
| Last Update | `last-update` | Free |
| Total Spent (Lifetime) | `total-spent` | Pro |
| Order Count (Lifetime) | `order-count` | Pro |
| Last Order Date | `last-order-date` | Pro |

Role filtering is set with the **User Roles** option (`alg_export_customers_user_roles`), which is editable only in Pro; the free version exports the `customer` role.

### Export Customers from Orders fields

| Field | Field ID | Free/Pro |
| --- | --- | --- |
| Customer Nr., Customer ID | `customer-nr`, `customer-id` | Free |
| Customer First Name, Customer Last Name | `customer-first-name`, `customer-last-name` | Free |
| Billing fields (email, first/last name, company, address 1 and 2, city, state, postcode, country, phone) | `customer-billing-email` ... `customer-billing-phone` | Free |
| Shipping fields (first/last name, company, address 1 and 2, city, state, postcode, country) | `customer-shipping-first-name` ... `customer-shipping-country` | Free |
| User Roles | `user-roles` | Free |
| Last Order Date | `customer-last-order-date` | Free |
| First Order Date | `customer-first-order-date` | Pro |
| Total Spent (Lifetime) | `total-spent` | Pro |
| Order Count (Lifetime) | `order-count` | Pro |
| Total Spent (Period) | `total-spent-period` | Pro |
| Order Count (Period) | `order-count-period` | Pro |
| Item Count (Period) | `item-count-period` | Pro |

The "(Period)" fields are calculated over the date range you set in the section's Date Filter.

### Get more control

The core customer fields are free. [Export Products, Orders & Customers for WooCommerce](https://wpfactory.com/item/export-woocommerce/) Pro adds lifetime and period spend and counts, first order date, and role-based export. [See what Pro unlocks](https://wpfactory.com/item/export-woocommerce/).

Related articles

- [Product Export Fields Reference](https://wpfactory.com/docs/product-export-fields-reference/)
- [Order and Order Item Export Fields Reference](https://wpfactory.com/docs/order-export-fields-reference/)
- [How to Add Custom Meta Field Columns to Your Export](https://wpfactory.com/docs/add-custom-meta-fields-export/)
- [How to Export WooCommerce Products, Orders, and Customers](https://wpfactory.com/docs/export-products-orders-customers/)
- [Customer Export Options, Free and Pro](https://wpfactory.com/docs/customer-customer-from-orders/)
