---
title: Full Options Reference
description: Every Payment Gateway Currency for WooCommerce setting with its option ID, default, and free or Pro status.
url: "https://wpfactory.com/docs/options-reference/"
updated: "2026-09-27"
category: References
---

# Full Options Reference

This page lists every setting in [Payment Gateway Currency for WooCommerce](https://wpfactory.com/item/payment-gateways-by-currency-for-woocommerce/) with its option ID, default, and Free or Pro status, grouped by the sub-tab and section it appears in. All settings live under **WPFactory > Payment Gateway Currency** (also reachable at **WooCommerce > Settings > Payment Gateway Currency**).

Almost every option here is free. The single Pro gate is which payment gateways you can configure: the per-gateway fields in the Convert Currency and Restrict Currency sections work in the free version for the five standard gateways (Direct bank transfer, Check payments, Cash on delivery, PayPal, WooCommerce PayPal Payments) and are unlocked for all gateways in Pro.

### Convert Currency (main)

| Label | Option ID | Default | Free/Pro |
| --- | --- | --- | --- |
| Convert currency (Enable section) | `alg_wc_pgbc_convert_currency_enabled` | No | Free |
| Convert currency (per gateway) | `alg_wc_pgbc_convert_currency[{gateway}]` | No changes | Free (5 gateways) / Pro (all) |
| Conversion rate (per gateway) | `alg_wc_pgbc_convert_rate[{gateway}]` | (empty) | Free (5 gateways) / Pro (all) |
| Currency symbol (per gateway) | `alg_wc_pgbc_convert_symbol[{gateway}]` | (empty) | Free (5 gateways) / Pro (all) |
| Number of decimals (per gateway) | `alg_wc_pgbc_convert_num_decimals[{gateway}]` | (empty) | Free (5 gateways) / Pro (all) |

### Convert Currency > General

| Label | Option ID | Default |
| --- | --- | --- |
| Convert: Shipping price | `alg_wc_pgbc_convert_currency_advanced[shipping]` | Yes |
| Convert: Free shipping min amount | `alg_wc_pgbc_convert_currency_advanced[shipping_free_min_amount]` | Yes |
| Convert: Coupon amounts | `alg_wc_pgbc_convert_currency_advanced[coupon]` | Yes |
| Convert: Coupon minimum spend | `alg_wc_pgbc_convert_currency_advanced[coupon_min_amount]` | Yes |
| Convert: Coupon maximum spend | `alg_wc_pgbc_convert_currency_advanced[coupon_max_amount]` | Yes |
| Convert: Cart fees | `alg_wc_pgbc_convert_currency_advanced[cart_fee]` | Yes |
| Convert on | `alg_wc_pgbc_convert_currency_on_checkout` | Cart and checkout |
| Convert on AJAX | `alg_wc_pgbc_convert_currency_on_ajax` | Yes |
| Convert on languages (WPML/Polylang) | `alg_wc_pgbc_convert_currency_on_wpml` | All languages |

### Convert Currency > General: Automatic exchange rates

| Label | Option ID | Default |
| --- | --- | --- |
| Get from plugin | `alg_wc_pgbc_convert_currency_auto_rates_plugin` | Disabled |
| Update periodically from server | `alg_wc_pgbc_convert_currency_auto_rates_cron` | Disabled |
| Interval (in seconds) | `alg_wc_pgbc_convert_currency_auto_rates_interval` | 3600 |
| Server | `alg_wc_pgbc_convert_currency_auto_rates_server` | European Central Bank (ECB) |
| Server key | `alg_wc_pgbc_convert_currency_auto_rates_server_keys[{server}]` | (empty) |
| URL (Fixer.io) | `alg_wc_pgbc_convert_currency_auto_rates_fixer_url` | data.fixer.io |
| Multiplier | `alg_wc_pgbc_convert_currency_rate_multiplier` | 0 (ignored) |
| Update all rates now | `alg_wc_pgbc_convert_currency_auto_rates_now` | No |

### Convert Currency > Info (frontend)

| Label | Option ID | Default |
| --- | --- | --- |
| Frontend info | `alg_wc_pgbc_convert_currency_show_info` | No |
| Positions | `alg_wc_pgbc_convert_currency_info_hooks` | All positions |
| Templates (selector) | `alg_wc_pgbc_convert_currency_info_hooks_custom_templates` | (none) |
| Extra templates | `alg_wc_pgbc_convert_currency_info_hooks_extra_template[{scope}]` | (none) |
| Exceptions | `alg_wc_pgbc_convert_currency_info_hooks_exceptions[{scope}]` | (none) |
| Custom template text | `alg_wc_pgbc_convert_currency_info_template[{position}]` | Position default |
| WooCommerce Dynamic Pricing & Discounts | `alg_wc_pgbc_convert_currency_info_compatibility_rp_wcdpd` | No |

### Convert Currency > Admin

| Label | Option ID | Default |
| --- | --- | --- |
| Order page (meta box) | `alg_wc_pgbc_convert_currency_order_meta_box` | Yes |
| Add recalculate button | `alg_wc_pgbc_convert_currency_order_meta_box_recalculate` | No |
| Add convert button | `alg_wc_pgbc_convert_currency_order_meta_box_convert` | No |
| Orders list: Original total | `alg_wc_pgbc_convert_currency_admin_orders_list_total` | No |
| Number of decimals in admin | `alg_wc_pgbc_convert_currency_admin_num_decimals` | No |
| Currency symbol in admin | `alg_wc_pgbc_convert_currency_admin_symbol` | No |
| Order total in admin | `alg_wc_pgbc_convert_currency_admin_order_total` | No |
| Order total in admin: format | `alg_wc_pgbc_convert_currency_admin_order_total_format` | `%order_total% %currency%` |
| WooCommerce Analytics: Orders and Revenue | `alg_wc_pgbc_convert_currency_analytics_orders_and_revenue` | No |

The **Order total in admin** format supports these placeholders: `%order_total%`, `%currency%`, `%currency_symbol%`, `%convert_price_rate%`, and `%order_total_original%`.

### Convert Currency > Compatibility

| Label | Option ID | Default |
| --- | --- | --- |
| Always show PayPal | `alg_wc_pgbc_convert_currency_paypal_show_always` | Yes |
| Always show PayFast | `alg_wc_pgbc_convert_currency_payfast_show_always` | Yes |
| WooCommerce PayPal Checkout Gateway | `alg_wc_pgbc_convert_currency_ppec_paypal` | Yes |
| WooCommerce PayPal Payments | `alg_wc_pgbc_convert_currency_ppcp` | No |
| PayPal for WooCommerce by Angell EYE | `alg_wc_pgbc_convert_currency_angelleye_ppcp` | No |
| Payment Plugins for PayPal WooCommerce | `alg_wc_pgbc_convert_currency_payment_plugins_ppcp` | No |
| YITH WooCommerce Account Funds Premium | `alg_wc_pgbc_convert_currency_yith_account_funds` | No |
| YITH WooCommerce Product Add-Ons | `alg_wc_pgbc_convert_currency_yith_product_add_ons` | No |
| WooCommerce Subscriptions: Recalculate renewal orders | `alg_wc_pgbc_convert_currency_wc_subscriptions_renewal` | No |

### Convert Currency > Advanced

| Label | Option ID | Default |
| --- | --- | --- |
| Lock gateway on order payment | `alg_wc_pgbc_convert_currency_order_pay_lock_gateway` | Yes |
| Recalculate cart | `alg_wc_pgbc_convert_currency_recalculate_cart` | Yes |
| Current gateway fallbacks | `alg_wc_pgbc_convert_currency_current_gateway_fallbacks` | HTTP request payment_method variable |
| Force session start | `alg_wc_pgbc_convert_currency_set_session_cookie` | Yes |
| Cache prices | `alg_wc_pgbc_convert_currency_cache_prices` | Yes |
| Cache product ID | `alg_wc_pgbc_convert_currency_cache_product_id` | Product ID |
| Fix RTL currencies | `alg_wc_pgbc_convert_currency_add_bdi` | No |
| Rate step | `alg_wc_pgbc_convert_currency_rate_step` | `0.000001` |
| Enter as text | `alg_wc_pgbc_convert_currency_rate_type_text` | No |
| Check single product page | `alg_wc_pgbc_convert_currency_check_single_product` | No |
| Check shop currency | `alg_wc_pgbc_convert_currency_check_shop_currency` | No |
| Debug | `alg_wc_pgbc_convert_currency_debug` | No |

### Restrict Currency

| Label | Option ID | Default | Free/Pro |
| --- | --- | --- | --- |
| Restrict currency (Enable section) | `alg_wc_payment_gateways_by_currency_plugin_enabled` | No | Free |
| Allowed currencies (per gateway) | `alg_wc_payment_gateways_by_currency_incl[{gateway}]` | (empty, ignored) | Free (5 gateways) / Pro (all) |
| Denied currencies (per gateway) | `alg_wc_payment_gateways_by_currency_excl[{gateway}]` | (empty, ignored) | Free (5 gateways) / Pro (all) |

The Restrict Currency section keeps the plugin's original option keys, which is why they start with `alg_wc_payment_gateways_by_currency_` rather than the `alg_wc_pgbc_` prefix used everywhere else. Both are the current, shipping keys.

## Get more from Payment Gateway Currency

Every option above is free except the per-gateway fields, which cover the five standard gateways in Free and all gateways in Pro. Unlock the full gateway set with [Payment Gateway Currency for WooCommerce](https://wpfactory.com/item/payment-gateways-by-currency-for-woocommerce/) Pro. [See what Pro unlocks](https://wpfactory.com/item/payment-gateways-by-currency-for-woocommerce/).

Related articles

- [Frontend Info Placeholders and Templates Reference](https://wpfactory.com/docs/frontend-info-placeholders-and-templates-reference/)
- [Payment Gateway Currency: Developer Hooks and Filters Reference](https://wpfactory.com/docs/payment-gateways-by-currency-developer-hooks-filters/)
