Table of Contents
Feature Comparison #
| Feature | Free Version | Pro Version |
|---|---|---|
| Field Management | Add, edit, remove, rearrange default WooCommerce checkout fields | Add, edit, remove, rearrange default WooCommerce checkout fields, create custom fields |
| Customization | Modify labels, placeholders, descriptions, enable/disable fields | Modify labels, placeholders, descriptions, enable/disable fields, alignment control |
| User Experience | Improve user experience with clear instructions through placeholders & descriptions | Improve user experience with clear instructions through placeholders & descriptions |
| Order Management | Leverage order comments field for additional customer information | Leverage order comments field for additional customer information |
| Advanced Features (Pro Only) | Not Available | |
| Conditional Logic | Not Available | Control field display based on cart content, user roles, product categories/tags |
| Price Fields | Not Available | Include price fields for additional fees or product customization options |
| Priority Control | Not Available | Define order of field appearance for a more intuitive layout |
| Product Visibility | Not Available | Restrict field display based on included or excluded product categories/tags |
| File Upload Fields | Not Available | Allow customers to upload files during checkout (e.g., product artwork, prescriptions) |
| Tax Management | Not Available | Configure tax calculation for additional fees from price fields |
| Validation Rules | Not Available | Implement advanced validation rules for specific fields using regular expressions |
| Developer Features | Not Available | Access custom hooks and filters for further customization through code (requires development knowledge) |
