Table of Contents
Free vs Pro: what is different in Product Tabs #
This is an accurate, code-verified comparison of the free and Pro versions of Additional Custom Product Tabs for WooCommerce. The two versions share the same features; the only difference is how many custom tabs you can create.
| Feature | Free version | Pro version |
|---|---|---|
| Customize standard tabs (Description, Additional information, Reviews): rename, reorder, remove | Yes | Yes |
| Custom tab for all products (global) | 1 tab | Unlimited |
| Custom tab per product | 1 tab per product | Unlimited per product |
| Show or hide a global tab by product (list, IDs or SKUs) and by category | Yes | Yes |
| Tab position control (order number) | Yes | Yes |
| Automatic variation tabs | Yes | Yes |
| Shortcodes (product function, product meta, translate) | Yes | Yes |
| HTML paragraph tags for tab content | Yes | Yes |
Note: earlier versions of this page listed tab styling, bulk-edit tab assignment, tag targeting and search integration as Pro features. The plugin does not include those in either version. The genuine Pro difference is the number of custom tabs.
Ready to upgrade? #
If you have hit the one-tab limit, Product Tabs Pro removes it for both global and per-product tabs. Get Product Tabs Pro.
