This is the complete settings reference for Sitewide Discount for WooCommerce: every label, option ID and default, grouped by section. Find the settings at WPFactory > Global Shop Discount (also reachable at WooCommerce > Settings > Global Shop Discount). All settings are available in both the free and Pro versions.
General section #
Global Shop Discount Options #
| Label | Option ID | Default | Free/Pro |
|---|---|---|---|
| Global Shop Discount (Enable plugin) | alg_wc_global_shop_discount_plugin_enabled |
Yes | Free |
General Options #
| Label | Option ID | Default | Free/Pro |
|---|---|---|---|
| Total groups (click Save changes after changing it to show the new group sections; minimum 1) | alg_wc_global_shop_discount_total_groups |
1 | Free |
Advanced Options #
| Label | Option ID | Default | Free/Pro |
|---|---|---|---|
| Apply discounts in backend (show discounted prices in the admin area, such as the Products list) | alg_wc_global_shop_discount_load_in_admin |
No | Free |
| Stop on first matching discount group | alg_wc_global_shop_discount_stop_on_first_discount_group |
Yes | Free |
| Taxonomies (taxonomies offered as Include/Exclude filters in each group) | alg_wc_global_shop_discount_taxonomies |
Product categories, Product tags | Free |
| Taxonomies sorting in admin settings (Name, ID, Parent) | alg_wc_global_shop_discount_taxonomies_orderby |
Name | Free |
| Cache product prices (fixes discounts applied twice, for example with currency switchers) | alg_wc_global_shop_discount_cache_product_prices |
No | Free |
Discount Group sections #
Each group is its own section, named Discount Group #1, #2 and so on, or by its Admin title. Group options are stored as arrays keyed by group number, so the option ID for group 1 is written with [1], for group 2 with [2].
General group options #
| Label | Option ID | Default | Free/Pro |
|---|---|---|---|
| Enabled | alg_wc_global_shop_discount_enabled[1] |
Yes | Free |
| Admin title (optional, visible only to admins) | alg_wc_global_shop_discount_admin_title[1] |
Discount Group #1 | Free |
| Type (Percent, Fixed) | alg_wc_global_shop_discount_coefficient_type[1] |
Percent | Free |
| Value (must be a negative number; step 0.0001) | alg_wc_global_shop_discount_coefficient[1] |
0 (no discount) | Free |
| Rounding (No rounding, Round, Round up, Round down) | alg_wc_global_shop_discount_round_func[1] |
No rounding | Free |
| Date(s) (empty means always active) | alg_wc_global_shop_discount_dates_incl[1] |
Empty | Free |
| Product scope (All products, Only products that are already on sale, Only products that are not on sale) | alg_wc_global_shop_discount_product_scope[1] |
All products | Free |
Filters #
Every filter defaults to empty, which means no restriction.
| Section and label | Option ID | Default | Free/Pro |
|---|---|---|---|
| Products > Include | alg_wc_global_shop_discount_products_incl[1] |
Empty | Free |
| Products > Exclude | alg_wc_global_shop_discount_products_excl[1] |
Empty | Free |
| Product categories > Include | alg_wc_global_shop_discount_categories_incl[1] |
Empty | Free |
| Product categories > Exclude | alg_wc_global_shop_discount_categories_excl[1] |
Empty | Free |
| Product tags > Include | alg_wc_global_shop_discount_tags_incl[1] |
Empty | Free |
| Product tags > Exclude | alg_wc_global_shop_discount_tags_excl[1] |
Empty | Free |
| Other taxonomy > Include / Exclude | alg_wc_global_shop_discount_{taxonomy}_incl[1], alg_wc_global_shop_discount_{taxonomy}_excl[1] |
Empty | Free |
| Users > Include | alg_wc_global_shop_discount_users_incl[1] |
Empty | Free |
| Users > Exclude | alg_wc_global_shop_discount_users_excl[1] |
Empty | Free |
| User roles > Include | alg_wc_global_shop_discount_user_roles_incl[1] |
Empty | Free |
| User roles > Exclude | alg_wc_global_shop_discount_user_roles_excl[1] |
Empty | Free |
For taxonomies added under General > Taxonomies, {taxonomy} is the taxonomy name, for example pa_color.
Tools section #
Tick a tool and click Save changes to run it. The box unticks itself after the run. There is no undo.
| Label | Option ID | Default | Free/Pro |
|---|---|---|---|
Delete transients (clears the cached product list used by [alg_wc_gsd_products]) |
alg_wc_global_shop_discount_tool_delete_transients |
No | Free |
| Save prices in DB for all products (writes each discounted price into the product’s sale price) | alg_wc_global_shop_discount_tool_save_all_products |
No | Free |
Note: after running Save prices in DB for all products, disable your discount groups. If they stay on, the discount is applied again on top of the saved sale prices.
Reset settings #
The General and Discount Group sections end with Reset section settings (option ID alg_wc_global_shop_discount_{section}_reset, default No). Tick it and save to restore that section’s defaults.
Related guides #
Need a hand? Our team answers every ticket on the Sitewide Discount support forum.